.
Coming Soon! Johnson City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > New York
Show: New York Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Johnson City, NY Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Binghamton, NY | |
| W26BS | | 14 | TX | (edit) Wiki |
| W26BS | | 26 | TX | (edit) Wiki |
| WBGH-CA | NBC | 8 | TX | (edit) Wiki |
| WBGH-CA | NBC | 20 | CA | (edit) Wiki |
| WBNG-TV | CBS | 7 | DT | (edit) Wiki |
| WBNG-TV | CBS | 12 | TV | (edit) Wiki |
| WBPN-LP | MNT | 4 | TX | (edit) Wiki |
| WBPN-LP | MNT | 10 | TX | (edit) Wiki |
| WICZ-TV | FOX | 8 | DT | (edit) Wiki |
| WICZ-TV | FOX | 40 | TV | (edit) Wiki |
| WIVT | ABC | 4 | DT | (edit) Wiki |
| WIVT | ABC | 34 | TV | (edit) Wiki |
| WSKG-TV | PBS | 42 | DT | (edit) Wiki |
| WSKG-TV | PBS | 46 | TV | (edit) Wiki |
| WXXW-LP | | 6 | TX | (edit) Wiki |
Canton, PA | |
| DW65AA | | 65 | TX | (edit) Wiki |
Clarks Summit, PA | |
| W14CO-D | | 14 | TX | (edit) Wiki |
| W14CO-D | | 32 | TX | (edit) Wiki |
| W24DB | | 9 | CA | (edit) Wiki |
| W24DB | | 24 | CA | (edit) Wiki |
| W24DB | | 52 | TX | (edit) Wiki |
| W48AQ | | 48 | TX | (edit) Wiki |
WBRE-TV (W51BP) | NBC | 51 | TX | (edit) Wiki |
WYOU (W19AR) | CBS | 19 | TX | (edit) Wiki |
Elmira, NY | |
| DWTTX-LP | | 30 | TX | (edit) Wiki |
KTBN-TV (W59DG) | TBN | 59 | TX | (edit) Wiki Home Schedule Jobs Contact |
| W21BW | | 21 | TX | (edit) Wiki |
| W26BF | | 26 | TX | (edit) Wiki |
| WENY-TV | ABC | 36 | TV | (edit) Wiki |
| WETM-TV | NBC | 2 | DT | (edit) Wiki |
| WETM-TV | NBC | 18 | TV | (edit) Wiki |
Elmira, Wtkns Gln, NY | |
| WMYH-LP | | 6 | TX | (edit) Wiki |
Genoa, NY | |
| DW56AP | | 56 | TX | (edit) Wiki |
Ithaca, NY | |
| W07BJ | | 7 | TX | (edit) Wiki |
| W16AX | | 16 | CA | (edit) Wiki |
| W16AX | | 16 | TX | (edit) Wiki |
| W20BT | | 20 | TX | (edit) Wiki |
| WNYI | UNI | 52 | TV | (edit) Wiki |
Meshoppen, PA | |
| DW66AB | | 66 | TX | (edit) Wiki |
Oneonta, NY | |
| WISF-LP | | 15 | TX | (edit) Wiki |
Scranton, PA | |
| W18BN | | 18 | TX | (edit) Wiki |
| W26CD | | 26 | TX | (edit) Wiki |
WQPX-TV (WQPX-TV) | ION | 32 | DT | (edit) Wiki |
WQPX-TV (WQPX-TV) | ION | 64 | TV | (edit) Wiki |
WSWB (WSWB) | CW | 31 | DT | (edit) Wiki |
WSWB (WSWB) | CW | 38 | TV | (edit) Wiki |
Towanda, PA | |
| W10CP-D | | 8 | TX | (edit) Wiki |
| W10CP-D | | 10 | TX | (edit) Wiki |
| W15CO-D | | 69 | TX | (edit) Wiki |
| W25AQ-D | | 25 | TX | (edit) Wiki |
Waymart, PA | |
| DW56AQ | | 56 | TX | (edit) Wiki |
Wyalusing, PA | |
| DW77AI | | 77 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.